Registration Form

Complaint Data

Data for the month ending - August-2022

Sr. No. Received from Pending at the end of last month Received Resolved* Total Pending# Pending complaints > 3months Average Resolution time^ (in days)
1 Directly from Investors 0 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0 0
3 Other Sources (if any) 0 0 0 0 0 0
Grand Total 0 0 0 0 0 0

- Trend of monthly disposal of complaints

Sr. No. Month Carried forward from previous month Received Resolved* Pending#
9 September, 2021 0 0 0 0
10 October, 2021 0 0 0 0
11 November, 2021 0 0 0 0
12 December, 2021 0 0 0 0
0 January, 2022 0 0 0 0
2 February, 2022 0 0 0 0
3 March, 2022 0 0 0 0
4 April, 2022 0 0 0 0
5 May, 2022 0 0 0 0
6 June, 2022 0 0 0 0
7 July, 2022 0 0 0 0
8 August, 2022 0 0 0 0
Grand Total 0 0 0 0

- Trend of annual disposal of complaints

Sr. No. Year Carried forward from previous Year Received Resolved** Pending##
1 2020-21 0 0 0 0
2 2021-22 0 1 1 0
3 2022-23 0 0 0 0
Grand Total 0 1 1 0